China Made ASTM A572 Grade 50 Carbon Steel Sheet as Kitchenware
Description
Basic Info.
Model NO. | Q235 Q345 Q235b |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Coil Weight | 3-10mt |
MOQ | 1 Ton |
Advantage | Accept Customize Production |
Grade | Carbon Steel |
Payment | T/T30% Deposit+70% Balance |
Delivery Time | 14 Days |
Material | SPCC/Spcd/Spce/DC01/DC03/DC04/St12/St13/St14/CS |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Length | 6000-12000mm |
Width | 500-2000mm |
Transport Package | Standard Waterproof Transportation Packaging |
Trademark | lianbang |
Origin | China |
Production Capacity | 2000per/Month |
Product Description
Grade | SPCC,SGCC,DC01,DC03,DC04,A36,Q235,Q345,S355,SAE 1010,1020,1008,1045, etc |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc |
Thickness | 0.25 - 3mm, 3-20mm |
Width range | 600mm - 1500mm |
Length | 6000-12000mm |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required |
Finish | Oiled/non-oiled/galvanized/bright/black/annealed,etc. |
Application | Wear-resistant steel with high wear resistance and good impact performance, capable of cutting, bending, welding, etc., can be taken welding, plug welding, bolting and other ways to connect with other structures, with the province when in the course of the repair site , convenient, widely used in metallurgy, coal, cement, electricity, glass, mining, building materials, bricks and other industries, compared with other materials. |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Packing | Wooden pallet or according to customer's request |
The annual sales volume of the company is more than 300000 tons, and the sales volume has reachednew highs. The company has formed a complete sales service system based on East China and facingcustomers all over the country. The company has a good reputation,high- quality products, strongstreng, low price reputation in the country, products are deeply dependent on users. The company'sproducts not only sell well in the domestic market, but also sell well in the United States, Canada, Colombia, the United Arab Emirates, Thailand, India, Vietnam, Pakistan, South Korea, Japan, Russiaand other countries and regions, and are well received by foreign customers. The number of exportcountries is growing, and the sales volume is gradually increasing. |
Our Contact